Conejo Valley Archers
presents
2025 Conejo CUP
Double 720 Round
California State Archers Sanctioned Ancillary State Ranking Tournament
World Archery and USA Archery Sanctioned Event
Before entering the event, please reference the following documents to help with determining age division entries and equipment types.
· Age Classes from USA Archery
· Athletes Equipment Rules from World Archery
· Equipment Types with pictures and descriptions
If you are unsure of entry specifics, please contact your coach for clarification.
No on-site registration will be available.Event Date and Location | May 17-18, 2025 Conejo Valley Archers - Justin Huish Tournament Range, 5100 Bennett Rd, Simi Valley, CA 93063 |
Divisions | Olympic Recurve, Barebow & Compound, Para Archery (No Crossbows) |
Rounds – Double 720 12 ends of 6 arrows for a total of 72 arrows 4-minute ends 2 Days – one 720 round per day | Recurve: · Senior / U21 – 70M, 122cm Face · Masters / U18 – 60M, 122cm Face · U15 – 40M, 122cm Face · U13 – 30M, 122cm Face Compound: · Senior / Masters / U18 / U21 – 50M, 80cm 6-Ring Face · U15 – 40M, 80cm 6-Ring Face · U13 – 30M, 80cm 6-Ring Face Barebow: · Senior / Masters / U18 / U21 – 50M, 122cm Face · U15 – 30M, 122cm Face · U13 – 30M, 122cm Face |
Event Schedule | |
Friday 5/16/25 | Archery field is closed ALL DAY Friday 5/16/2025 (No practice or field access) |
Saturday 5/17/25 8am Session 1 o Senior Men/Women, Master Men/Women, U21 Men/Women 1pm Session 2 · U13 Men / Woman · U15 Men / Woman · U18 Men / Woman (Times may vary due to participant level and other unexpected delays) | Session 1 (Senior Men/Women, Master Men/Women, U21 Men/Women) · Parking Lot opens at 7:00am · Equipment Check at 8:00am, followed by National Anthem · 9:00am Official Practice (2 ends) then official scoring o 6 ends of 6 arrows each, 4-minute ends · 15 Minute Break · Scored Shooting begins after break o 6 ends of 6 arrows each, 4-minute ends Session 2 (U13 Men/Women, U15 Men/Women, U18 Men / Women) · Parking lot Opens at 11:45am for Session 2 · 12:30pm Equipment check for Session 2, followed by National Anthem · 2 practice ends then official scoring. o 6 ends of 6 arrows each, 4-minute ends o ~15min break o 6 ends of 6 arrows each, 4-minute ends |
Sunday 5/18/25
8am Session 1 o Senior Men/Women, Master Men/Women, o U21 Men / Woman 1pm Session 2 · U13 Men / Woman · U15 Men / Woman · U18 Men / Woman (Times may vary due to participant level and other unexpected delays) | Session 1 (Senior Men/Women, Master Men/Women, U21 Men/Women) · Parking Lot opens at 7:00am · 8:00am Official Practice (2 ends) then official scoring o 6 ends of 6 arrows each, 4-minute ends · 15 Minute Break · Scored Shooting begins after break o 6 ends of 6 arrows each, 4-minute ends Session 2 (U13 Men/Women, U15 Men/Women, U18 Men / Women) · Parking lot Opens at 11:45am for Session 2 · 12:45pm Official Practice (2 ends) then official scoring o 6 ends of 6 arrows each, 4-minute ends o ~15min break o 6 ends of 6 arrows each, 4-minute ends · Collection of Scorecards, followed by Awards Ceremony |
Awards | Following completion of Session 1 on Sunday and Session 2 on Sunday scorecards are submitted and tallied. Awards ceremony following Session 2 shooting and scorecard submission/ tally. 1st, 2nd and 3rd places, in all divisions shall be awarded only to California USA Archery participants. No mailing of awards, no guest awards |
Rules | USA Archery Dress Code and World Archery rules will apply. Equipment Inspection Friday and Saturday morning for all registered competitors prior to shooting |
Snack Bar | Light snacks and drinks available for sale on the range |
Coaches / Parents | NO COACHES/PARENTS SHALL BE ALLOWED IN THE ATHLETE AREA (THIS INCLUDES PRACTICE) NO EXCEPTIONS. Archers will hang their own target faces with their bale mates and if they need assistance a judge will assist them. |
Spectators | Seating and chairs are NOT provided. Please bring your own seating, shade, food and water. Archers need to provide their own seating and shade. Please be respectful and remain seated and abide by all rules. Please do not sit, put canopies, or equipment on the concrete safety walkway. Shouting/yelling to the athletes is not permitted and you may be removed from the venue! |
Target Assignments | Target Assignments shall be posted near the walkway as you enter the archery area from the parking lot. Assignments will also be posted once registration closes to https://www.betweenends.com/ |
Tournament Director | Rose Hoberg [email protected] |
Memberships | Current USAA Membership |
Registration Fees | $85.00 Registration thru 4/7/2025 $125 Late Registration closes 4/30/2025 or earlier if the field is sold out. |
Refunds | By 4/7 2025 - There is a 30% administrative fee assessed for all refunds. Sport 80 and Stripe fees are non-refundable. No refunds after 4/7/2025 midnight Mountain Time |
Practice Area | No practice area is available |
Smoking | NO SMOKING, VAPING, OR ALCOHOL PERMITTED ON THE PREMISES. |
Pets | NO PETS ALLOWED. Service animals are allowed; please review. USA Archery Service Animal Guidelines |
Parking | Free CVA Lot and grass parking overflow |
Health Protocols | The event shall follow all California Health guidelines and Ventura County Health guidelines. The archers/spectators shall choose to wear masks. The host WILL NOT provide masks. |
Upon Arrival | Athletes must stop by the Registration Tent to get their wristband. Please place your chair in the archers' area near your assigned target and prepare yourself and/or your bow for equipment inspection once the prior line of archers has left. Announcements will be made when it is time for the Equipment check. |
Internet Access | There is no WIFI or Internet connectivity. Some cellular carriers have signal at the range, AT&T is usually the most stable. Please plan accordingly |
MAAPP | Competitors and event personnel at a USA Archery-sanctioned event must adhere to the Minor Athlete Abuse Prevention Policies (MAAPP) for the duration of the event. |
Level: |
State |
Address: |
Conejo Valley Archers, 5100 Bennett Rd, Simi Valley, California, United States of America, 93063 |
Email: |
|
Contact: |
+1 (805) 328-4721 |
Start Date: |
05/17/2025 |
End Date: |
05/18/2025 |
Disciplines: |
Barebow (Recurve), Compound, Para Compound, Para Recurve, Para V.I., Para W1 and Recurve |
Entry List: |